Sr.No. | Name Of Depot/Stand | STD Code | Depot | Stand |
Thane Vibhag | ||||
1 | Thane 1 | 9522 | 25344163 | 25332361 |
2 | Thane Vandana | 9522 | 25332504 | |
3 | Bhyadner | 9522 | 28192357 | |
4 | Bhivandi | 95251 | 252791 | 254429 |
5 | Vitthalvadi | 95251 | 2338724 | 2338770 |
6 | Badlapur | 95251 | 2591532 | |
7 | Kalyan | 95251 | 2314459 | 2315129 |
8 | Dombivli | 95251 | 2455311 | |
9 | Shahapur | 272028 | 272070 | |
10 | Murbad | 222260 | 222222 | |
11 | Vada | 271083 | 271428 | |
12 | Vasai | 250 | 2324003 | 2322307 |
13 | Navghar | 250 | 2322307 | |
14 | Ganeshpuri | 250 | 2322306 | |
15 | Vajreshwari | 250 | 261537 | |
16 | Nalasopara | 250 | 2403191 | 2403190 |
17 | Arnala | 250 | 2587226 | |
18 | Arnala / Virar | 250 | 2502433 | |
19 | Saphala | 2525 | 230171 | 230133 |
20 | Palghar | 2525 | 252027 | 252139 |
21 | Boisar | 2525 | 271249 | 272440 |
22 | Dahanu | 2528 | 222298 | 222590 |
23 | Javhar | 2520 | 222528 | 222501 |
Raigad Vibhag | ||||
1 | Mahad | 222139 | 222102 | |
2 | Poladpur | 240036 | ||
3 | Mangaon | 263033 | ||
4 | Goregaon | 250234 | ||
5 | Ambet | 223038 | ||
6 | Alibag | 222074 | 222006 | |
7 | Revdanda | 240027 | ||
8 | Pen | 252043 | 252001 | |
9 | Pali | 252233 | ||
10 | Ramvadi | 252114 | ||
11 | Shrivardhan | 222233 | 222241 | |
12 | Mhasala | 232250 | ||
13 | Karjat | 222076 | 222085 | |
14 | Khopoli | 263387 | ||
15 | Roha | 242447 | 242217 | |
16 | Tala | 269041 | ||
17 | Indapur | 266029 | ||
18 | Murud | 274710 | 274044 | |
19 | Panvel | 27452301 | 27451397 | |
20 | Panvel (Rural) | 27465147 | ||
21 | Uran | 27222466 | 27222333 | |
Ratnagiri Vibhag | ||||
1 | Ratnagiri | 222553 | 222340 | |
2 | Ratnagiri | 227882 | 235241 | |
3 | Dapoli | 282030 | 282003 | |
4 | Mandangad | 225628 | 225226 | |
5 | Khed | 263543 | 263026 | |
6 | Guhagar | 240258 | 240226 | |
7 | Chiplun | 252167 | 252003 | |
8 | Chiplun | 255331 | ||
9 | Devrukh | 240031 | 240038 | |
10 | Lanja | 230171 | 230022 | |
11 | Rajapur | 222218 | 222029 | |
Sindhudurg Vibhag | ||||
1 | Kankvali | 232043 | 232022 | |
2 | Vijaydurg | 245235 | 245224 | |
3 | Devgad | 242203 | 242228 | |
4 | Savantvadi | 272060 | 272011 | |
5 | Kudal | 222560 | 222422 | |
6 | Vengurla | 262178 | 262038 | |
7 | Malvan | 252228 | 252034 | |
Pune Vibhag | ||||
1 | Pune Swargate | 20 | 24442968 | 24441591 |
2 | Pune Swargate (Mumbai ) | 20 | 24449980 | |
3 | Pune Station | 20 | 26126218 | |
4 | Pinprai - Chinchvad | 20 | 27420007 | 27420300 |
5 | Shivajinagar | 20 | 25536641 | 25369170 |
6 | Shirur | 2138 | 22135 | 22305 |
7 | Rajgurunagar | 2135 | 22044 | 22035 |
8 | Baramati | 2112 | 22306 | 22236 |
9 | Talegaon | 2114 | 22435 | 22345 |
10 | Bhor | 2113 | 22607 | 22535 |
11 | Indapur | 2111 | 23144 | 23125 |
12 | Narayangaon | 2132 | 42084 | 42035 |
13 | Sasvad | 2115 | 22415 | 22325 |
14 | Daund | 2117 | 63334 | 73314 |
15 | Valchandnagar | 2118 | 52228 | |
16 | Nira | 2115 | 42404 | |
17 | Alephata | 2132 | 63135 | |
18 | Ghodegaon | 2133 | 44135 | |
19 | Otur | 2132 | 64035 | |
20 | Junnar | 2132 | 22048 | |
21 | Manchar | 2133 | 23137 | |
22 | Paund | 2139 | 43124 | |
23 | Lonavala | 2114 | 73842 | |
24 | Jejuri | 2115 | 53134 | |
25 | Cheladi (Nasrapur) | 2115 | 53134 | |
26 | Bhigvan | 2118 | 46013 | |
Satara Vibhag | ||||
1 | Satara | 2162 | 230064 | 234567 |
2 | Satara (Rajvada) | 2162 | 238577 | |
3 | Vai | 2167 | 220680 | 220001 |
4 | Karad | 2164 | 222563 | 222278 |
5 | Dahivadi | 2165 | 220248 | 220235 |
6 | Patan | 2372 | 283036 | 283032 |
7 | Koregaon | 2163 | 220221 | 220232 |
8 | Mahabaleshwar | 2168 | 260485 | 260254 |
9 | Phaltan | 2166 | 222379 | 222227 |
10 | Medha | 2378 | 285259 | 285260 |
11 | Pargaon / Khandala | 2169 | 252245 | 252135 |
12 | Vadooj | 2161 | 231270 | 231235 |
13 | Umbraj | 2164 | 243654 | |
14 | Lonand | 2169 | 225028 | |
15 | Mhasvad | 2165 | 270222 | |
16 | Koynanagar | 2372 | 283723 | |
17 | Vaathar | 2163 | 252234 | |
18 | Bhuinj | 2162 | 285235 | |
19 | Paachgani | 2168 | 240230 | |
20 | Mayni | 2161 | 220235 | |
21 | 2162 | 227234 | ||
22 | Dhebevadi | 2164 | 258258 | |
23 | Pusesavali | 2161 | 248236 | |
24 | Pusegaon | 2375 | 260257 | |
25 | Kaashil | 2162 | 262740 | |
26 | Shirval | 2169 | 244135 | |
27 | Rahimatpur | 2163 | 230232 | |
28 | Aundh | 2167 | 262287 | |
29 | Tarle | 2372 | 265961 | |
Sangli Vibhag | ||||
1 | Sangli | 233 | 2530649 | 2351127 |
2 | Miraj | 233 | 2222329 | 2222658 |
3 | Miraj (Gramin) | 233 | 2222371 | |
4 | Tasgaon | 2346 | 240071 | 240626 |
5 | Vita | 2347 | 202022 | 272064 |
6 | Islampur | 2342 | 224110 | 224028 |
7 | Jat | 2344 | 246249 | 246228 |
8 | Shirala | 2345 | 272218 | 272139 |
9 | Kavthemahankal | 2341 | 222055 | 222044 |
10 | Aatpadi | 2343 | 221830 | 221622 |
11 | Peth | 2342 | 221622 | |
12 | Aashta | 2342 | 242034 | |
1 | 231 | 2651447 | 2650620 | |
2 | 2666674 | |||
3 | Sambhajinagar | 231 | 2651431 | 2622416 |
4 | Ichalkarnji | 231 | 2432496 | 2432202 |
5 | Gadhinglaj | 2327 | 222306 | 222264 |
6 | Gargoti | 2324 | 220035 | 220022 |
7 | Malkapur | 2329 | 224153 | 224131 |
8 | Chandgad | 2320 | 224132 | 224124 |
9 | Kurundwad | 2322 | 244076 | 244237 |
10 | Nrusinhvadi | 2322 | 240103 | |
11 | Kagal | 2325 | 244076 | 244064 |
12 | Radhanagari | 2321 | 244076 | 234024 |
13 | Gaganbawada | 2326 | 222017 | 222011 |
14 | Ajra | 2323 | 246396 | 246140 |
15 | Panhala | 2328 | 235323 | |
16 | Jotiba | 2328 | 239024 | |
17 | Haatkangale | 230 | 2483136 | |
18 | Vadgaon | 230 | 2741054 | |
19 | Jaysingpur | 230 | 225311 | |
20 | Banbavade | 2329 | 24433 | |
21 | Kodoli (Warna) | 2328 | 2422129 | |
22 | Murgud | 2325 | 264363 | |
23 | Vaathar | 230 | 2471119 | |
Solapur Vibhag | ||||
1 | Solapur | 217 | 2325714 | 2324252 |
2 | 2326017 | |||
3 | Pandharpur | 2186 | 223178 | 223114 |
4 | Baarshi | 2184 | 23167 | 22467 |
5 | Akkalkot | 2181 | 20216 | 20232 |
6 | Akluj | 2185 | 20230 | 22015 |
7 | Karmala | 2182 | 20588 | 20336 |
8 | Saangola | 2187 | 20111 | 20120 |
9 | Kurduvadi | 2183 | 23218 | 23268 |
10 | Mangalvedha | 2188 | 20328 | 20330 |
11 | Mohol | 2189 | 32236 | |
12 | Malshiras | 2185 | 35034 | |
13 | Natapute | 2185 | 64420 | |
14 | Vaagdri | 2181 | 60029 | |
15 | Vairag | 2184 | 40434 | |
16 | Tembhurni | 2183 | 31236 | |
17 | Modlimb | 2183 | 30224 | |
18 | Maadha | 2183 | 34023 |
Bus Depo HelpLine
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment